Veneer Pricing
All prices are subject to change.
WE PAY TRUCKING on all VENEER LOGS
Slicer quality logs are straight, no twist, centered hearts, with good color, no mineral. Minimum 9’6”. Specs are flexible in regard to diameters and lengths, as long as the quality is consistent.
Rotary quality logs have a little more flexibility relating to quality. Minor twist, hearts can be a bit larger, a small bump is allowed, but the lengths need to be as indicated on this spec sheet.
September 8, 2010 Prices
Cherry |
|||
| Grade |
Specifications |
Dia | $/m |
| AAA | 9’6”,10’6”. 4 sides clear. No gum. No defects. Butts. | 18” | $4,000.+ |
| AA | 9’6”,10’6”. 4 sides clear. Very limited gum. Butts. | 16” | $2,500. |
| A | 9’6”,10’6”. 4 sides clear. Limited gum. Butts. | 14” | $2,000. |
| B | 9’6”,10’6”. 4 sides clear. Limited gum. | 14″ | $1,500. |
Red Oak |
|||
| Grade |
Specifications |
Dia | $/m |
| AA | 9’6”,10’6”. Clear. Slicer quality. Butts only. | 16” | $1,400. |
| A | 9’6”,10’6”. Clear. Slicer quality. Butts only. | 15” | $1,200. |
| B | 9′6″,10′6″. Clear. Slicer quality. Butts only. | 14″ | $1,000. |
| VP | 9’6”,10′6″. 4 sides clear. Also 14″ 1 small defect. | 14” | $ 850. |
| V1 | 9′6″,10′6″. 4 sides clear. Also 12″ 1 small defect. | 13″ | $ 650. |
| V2 | 9′6″,10′6″. 4 sides clear. Also 12″ 1 sm defect. | 11″ | $ 500 |
White Ash |
|||
| Grade | Specifications | Dia | $/m |
| AA | 9′6″, 10′6″. 4 sides clear. 1/3 heart max. Butts. | 16″ | $1,500. |
| A | 9′6″, 10′6″. 4 sides clear. 1/3 heart max. Butts. | 14″ | $1,000. |
| B | 9′6″, 10′6″. 4 sides clear. 1/3 heart max. Butts. | 13″ |
$ 600. |
Paper Birch |
|||
| Grade | Specifications | Dia | $/m |
| VP | 9′6″. 4 sides clear. Sound heart. No worm track. | 14″ | $1,050. |
| V1 | 9′6″. 4 sides clear. Sound heart. No worm track. | 12″ | $ 750. |
Yellow, Black Birch |
||||||
| Grade | Specifications | Dia | $/m | |||
| AA | 9′6″,10′6″. 4 sides clear. 1/3 heart max. Butts. | 16″ | $2,200. | |||
| A | 9′6″,10′6″. 4 sides clear. 1/3 heart max. Butts. | 14″ | $1,800. | |||
| VP | 9′6″,10′6″. 4 sides clear. Butts. | 14″ | $1,400. | |||
| V1 | 9′6″,10′6″. 4 sides clear. Also 14″ 1 sm defect. | 12″ | $ 900. | |||
| V2 |
9′6″,10′6″. 4 sides clear. Also 12″ 1 sm defect. | 12″ | $ 700. | |||
| V3 | 9′6″,10′6″. 4 sides clear. Also 11″ 1 sm defect. | 10″ | $ 500. | |||
White Oak |
|||
| Grade | Specifications
|
Dia | $/m |
| A | 9′6″, 10′6″. 4 sides clear. No pins. Butts. | 16″ | $1,000. |
Butternut |
|||
| Grade | Specifications | Dia | $/m |
| A | 8′6″-16′6″. 4 sides clear. | 14″ | $ 600. |
Questions? Contact us at:
Rockingham Office: 802.463.1938 Fax: 802.463.1409 Peter Durgin, Owner Cell: 802.299.9896 email: pjdatnte@yahoo.com
Castleton VT Office: 802.468-2467 Fax 802.468.2418
Newport NH Office: 603.306.2765 Fax 603.863.8762
